Dangriga to Punta Gorda bus schedule
15 scheduled departures from Dangriga to Punta Gorda by National Bus Company. First bus 6:00 AM, last bus 6:15 PM; the trip takes about 3 h 30 min.
Checked daily, last on Nov 19, 2026 at 4:00 AM. Timetable from Belize Bus Schedules. Times are the companies' published times — buses can run late, and some days differ; call the company to confirm.
| Departs | Arrives | Company |
|---|---|---|
| 6:00 AM | 9:30 AM | National Bus Company All stops (Dangriga to Punta Gorda)
|
| 7:00 AM | 10:30 AM | National Bus Company All stops (Dangriga to Punta Gorda)
|
| 7:45 AM | 10:30 AM | National Bus Company Express/RegularAll stops (Belize City to Punta Gorda)
|
| 9:15 AM | 12:45 PM | National Bus Company All stops (Belize City to Punta Gorda)
|
| 10:15 AM | 1:45 PM | National Bus Company All stops (Belize City to Punta Gorda)
|
| 11:15 AM | 2:45 PM | National Bus Company All stops (Belize City to Punta Gorda)
|
| 12:15 PM | 3:45 PM | National Bus Company All stops (Belize City to Punta Gorda)
|
| 1:15 PM | 4:45 PM | National Bus Company All stops (Belize City to Punta Gorda)
|
| 2:15 PM | 5:45 PM | National Bus Company All stops (Dangriga to Punta Gorda)
|
| 3:00 PM | 5:15 PM | National Bus Company ExpressAll stops (Belize City to Punta Gorda)
|
| 3:15 PM | 6:45 PM | National Bus Company All stops (Belize City to Punta Gorda)
|
| 4:45 PM | 7:45 PM | National Bus Company All stops (Belize City to Punta Gorda)
|
| 5:35 PM | 9:05 PM | National Bus Company All stops (Belize City to Punta Gorda)
|
| 6:15 PM | 9:15 PM | National Bus Company All stops (Belize City to Punta Gorda)
|
| 6:15 PM | 8:45 PM | National Bus Company ExpressAll stops (Belize City to Punta Gorda)
|
Return trip: Punta Gorda to Dangriga bus schedule →