Independence to Dangriga bus schedule
17 scheduled departures from Independence to Dangriga by 2 companies. First bus 5:00 AM, last bus 6:00 PM; the trip takes about 1 h 30 min.
Checked daily, last on Nov 19, 2026 at 4:00 AM. Timetable from Belize Bus Schedules. Times are the companies' published times — buses can run late, and some days differ; call the company to confirm.
| Departs | Arrives | Company |
|---|---|---|
| 5:00 AM | 6:30 AM | G-Line Bus Service All stops (Independence to Belize City)
Days of operation not specified in source; assuming daily. |
| 5:30 AM | 6:30 AM | National Bus Company ExpressAll stops (Punta Gorda to Belize City)
|
| 6:00 AM | 7:30 AM | National Bus Company All stops (Punta Gorda to Belize City)
|
| 6:30 AM | 8:00 AM | National Bus Company All stops (Independence to Belmopan)
|
| 7:00 AM | 8:30 AM | National Bus Company All stops (Punta Gorda to Belize City)
|
| 7:30 AM | 9:00 AM | National Bus Company All stops (Punta Gorda to Belize City)
|
| 7:30 AM | 8:30 AM | National Bus Company ExpressAll stops (Punta Gorda to Belize City)
|
| 8:00 AM | 9:30 AM | National Bus Company All stops (Punta Gorda to Belize City)
|
| 9:30 AM | 11:00 AM | National Bus Company All stops (Punta Gorda to Dangriga)
|
| 10:00 AM | 11:30 AM | National Bus Company All stops (Punta Gorda to Belize City)
|
| 12:00 PM | 1:30 PM | National Bus Company All stops (Punta Gorda to Belize City)
|
| 1:00 PM | 2:30 PM | National Bus Company All stops (Punta Gorda to Dangriga)
|
| 2:00 PM | 3:30 PM | National Bus Company All stops (Punta Gorda to Belize City)
|
| 3:00 PM | 4:30 PM | National Bus Company All stops (Punta Gorda to Dangriga)
|
| 4:00 PM | 5:30 PM | National Bus Company All stops (Punta Gorda to Belize City)
|
| 4:30 PM | 5:30 PM | National Bus Company ExpressAll stops (Punta Gorda to Belize City)
|
| 6:00 PM | 7:30 PM | National Bus Company All stops (Punta Gorda to Belize City)
|
Return trip: Dangriga to Independence bus schedule →